- Fuses[10]
- Integrated Circuits[3]
- Resistors[10]
- Other Passive Components[2]
- Capacitors[1]
- Other Electronic Components[5]
- Contact Person : Mr. xinwanzer sales
- Company Name : Shenzhen Xinwanzer Technology Co., Ltd.
- Tel : 86-0755-29630985
- Fax : 86-0755-29630995
- Address : Guangdong,shenzhen,Room 303,AnSheng Building,XiXiang LiuTang,62#BaoAn area
- Country/Region : China
- Zip : 518102
nSMD1206 Series Chip PPTC
nSMD1206 Series Chip PPTC
Features: Surface Mount Devices Lead free device Size 3216 mm/1206 milsSurface Mount packaging for automated assembly
Applications:Almost anywhere there is a low voltage power supply, up to 60V and a load to beprotected, including:Computer mother board, Modem. USB hubPDAs & Charger, Analog & digital line cardDigital cameras, Disk drivers, CD-ROMs,
Performance Specification:
1206 |
|
|
|
|
|
| Maximum | Resistance | |||
Model | Marking | Vmax | Imax | Ihold | Itrip | Pd | Time To Trip | ||||
|
| @25°C | @25°C | Typ. | Current | Time | Rimin | Rityp | R1max | ||
|
| (Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) |
nSMD005 | αZ | 60 | 100 | 0.05 | 0.15 | 0.4 | 0.25 | 1.5 | 3.600 | 10.000 | 50.000 |
nSMD010 | αN | 60.0 | 100 | 0.10 | 0.25 | 0.4 | 0.5 | 1.00 | 1.600 | 6.000 | 15.000 |
nSMD025 | αA | 16.0 | 100 | 0.25 | 0.50 | 0.6 | 8.0 | 0.08 | 0.350 | 0.480 | 2.500 |
nSMD035 | αB | 6.0 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.10 | 0.250 | 0.380 | 1.300 |
nSMD050 | αF | 6.0 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.150 | 0.300 | 0.700 |
nSMD050-13.2V | αF | 13.2 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.150 | 0.300 | 0.700 |
nSMD075 | αG | 6.0 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.20 | 0.090 | 0.160 | 0.500 |
nSMD100 | αH | 6.0 | 100 | 1.00 | 1.80 | 0.6 | 8.0 | 0.30 | 0.055 | 0.100 | 0.270 |
nSMD150 | αI | 6.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 1.00 | 0.040 | 0.070 | 0.130 |
nSMD200 | αK | 6.0 | 100 | 2.0 | 3.5 | 0.8 | 8.0 | 15. | 0.018 | ------- | 0.080 |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).Pd = Maximum power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.R1max = Maximum device resistance is measured one hour post reflow.CAUTION : Operation beyond the specified ratings may result in damage and possible arcing
nSMD1206 Series Chip PPTC