- Fuses[10]
- Integrated Circuits[3]
- Resistors[10]
- Other Passive Components[2]
- Capacitors[1]
- Other Electronic Components[5]
- Contact Person : Mr. xinwanzer sales
- Company Name : Shenzhen Xinwanzer Technology Co., Ltd.
- Tel : 86-0755-29630985
- Fax : 86-0755-29630995
- Address : Guangdong,shenzhen,Room 303,AnSheng Building,XiXiang LiuTang,62#BaoAn area
- Country/Region : China
- Zip : 518102
SMD2920 Series Chip PPTC
SMD2920 Series Chip PPTC
Features: Surface Mount Devices Lead free device Size 7555mm/2920 mils
Surface Mount packaging for automated assembly
Applications:Almost anywhere there is a low voltage power supply, up to 60V and a load to beprotected, including:Computer mother board, Modem.Telecommunication equipments.
Performance Specification:
2920 |
|
|
|
|
| Maximum | Resistance | |||
Model | Vmax | Imax | Ihold | Itrip | Pd | Time To Trip | ||||
|
| @25°C | @25°C | Typ. | Current | Time | Rimin | Rityp | R1max | |
| (V) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) |
SMD030L | 60 | 10 | 0.30 | 0.60 | 1.500 | 1.5 | 3.0 | 0.600 | 0.900 | 4.800 |
SMD050L | 60 | 10 | 0.50 | 1.00 | 1.500 | 2.5 | 4.0 | 0.180 | 0.280 | 1.400 |
SMD075L | 33 | 40 | 0.75 | 1.50 | 1.500 | 8.0 | 0.3 | 0.100 | 0.155 | 1.000 |
SMD100L | 33 | 40 | 1.10 | 2.20 | 1.500 | 8.0 | 0.5 | 0.065 | 0.090 | 0.410 |
SMD125L | 33 | 40 | 1.25 | 2.50 | 1.500 | 8.0 | 2.0 | 0.050 | 0.070 | 0.250 |
SMD150L | 33 | 40 | 1.50 | 3.00 | 1.500 | 8.0 | 2.0 | 0.035 | 0.045 | 0.230 |
SMD185L | 33 | 40 | 1.85 | 3.70 | 1.500 | 8.0 | 2.5 | 0.030 | 0.040 | 0.150 |
SMD200L | 16 | 40 | 2.00 | 4.00 | 1.500 | 8.0 | 4.5 | 0.020 | 0.028 | 0.120 |
SMD250L | 16 | 40 | 2.50 | 5.00 | 1.500 | 8.0 | 16.0 | 0.020 | 0.028 | 0.085 |
SMD260L | 6 | 40 | 2.60 | 5.20 | 1.500 | 8.0 | 10.0 | 0.014 | 0.020 | 0.075 |
SMD300L-6V | 6 | 40 | 3.00 | 6.00 | 1.500 | 8.0 | 20.0 | 0.012 | 0.017 | 0.048 |
SMD300L | 16 | 40 | 3.00 | 6.00 | 1.500 | 8.0 | 20.0 | 0.012 | 0.017 | 0.048 |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).Pd = Maximum power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
SMD2920 Series Chip PPTC